FTSE MIB - Alle 12 ETF-ovi na jednom mjestu
Ime | Klasa imovine | AUM | Promet. | Pružatelj usluga | ExpenseRatio | Segment ulaganja | Indeks | Datum izdavanja | NAV | KBV | P/E omjer |
---|---|---|---|---|---|---|---|---|---|---|---|
Amundi FTSE MIB UCITS ETF ETFMIB.MI FR0010010827 | Dionice | 388,525 mil. | - | Amundi | 0,35 | Ukupno tržište | FTSE MIB | 03. 08. 2001. | 34,04 | 1,33 | 8,69 |
iShares FTSE MIB UCITS ETF EUR (Acc) CSMIB.SW IE00B53L4X51 | Dionice | 163,925 mil. | - | iShares | 0,33 | Ukupno tržište | FTSE MIB | 26. 01. 2010. | 153,39 | 1,34 | 8,79 |
iShares FTSE MIB UCITS ETF (Dist) IMIB.MI IE00B1XNH568 | Dionice | 114,471 mil. | - | iShares | 0,35 | Large Cap | FTSE MIB | 06. 07. 2007. | 19,99 | 1,34 | 8,79 |
Xtrackers FTSE MIB UCITS ETF (DR) Distribution 1D XMIB.MI LU0274212538 | Dionice | 45,178 mil. | - | Xtrackers | 0,30 | Ukupno tržište | FTSE MIB | 04. 01. 2007. | 32,59 | 1,34 | 8,78 |
Amundi FTSE MIB UCITS ETF Acc MIBA.MI FR0014002H76 | Dionice | 12,046 mil. | - | Amundi | 0,35 | Ukupno tržište | FTSE MIB | 19. 04. 2021. | 15,80 | 0 | 0 |
WisdomTree FTSE MIB WMIB.MI XS2427354985 | Dionice | 5,205 mil. | - | WisdomTree | 0,18 | Ukupno tržište | FTSE MIB | 02. 03. 2022. | 37,03 | 0 | 0 |
Dionice | 935.806,6 | - | GraniteShares | 0,99 | Large Cap | FTSE MIB | 09. 06. 2023. | 49,53 | 0 | 0 | |
Dionice | 856.088,6 | - | GraniteShares | 1,50 | Large Cap | FTSE MIB | 09. 06. 2023. | 3,87 | 0 | 0 | |
WisdomTree Multi Asset Issuer Plc 5ITS.MI XS2771642720 | Dionice | 573.578,44 | - | WisdomTree | 2,85 | Ukupno tržište | FTSE MIB | 08. 05. 2024. | 15,63 | 0 | 0 |
GraniteShares 3x Long MIB Daily ETF 3MIB.MI XS2531766363 | Dionice | 552.163,9 | - | GraniteShares | 0,99 | Ukupno tržište | FTSE MIB | 09. 06. 2023. | 35,12 | 0 | 0 |
Wisdomtree Ftse Mib 5X Daily Leveraged 5ITL.MI XS2771500696 | Dionice | 518.293,38 | - | WisdomTree | 2,75 | Ukupno tržište | FTSE MIB | 08. 05. 2024. | 16,94 | 0 | 0 |
Dionice | 263.792,1 | - | GraniteShares | 1,72 | Large Cap | FTSE MIB | 09. 06. 2023. | 8,36 | 0 | 0 |
1